Services
Three Levels of Service
Three Diamond Service: Professional, Individualized Consultation, and Organizational Proposal and Recommendations.
Four Diamond Service: Three Diamond Package Plus Hourly Implementation Service.
Five Diamond Service: Three Diamond Package plus VIP Implementation Service, Plus Six Month Support and Coaching Service.
NSGCD Clutter Hoarding
The NSGCD Clutter Hoarding scale is an assessment measurement tool, developed by the National Study Group On Chronic Disorganization (NSGCD) to give professional organizers and related professionals a definative parameters. Thise parameters relate to health and safety. The NSGCD is a non-profit 501C3 educational orgaization ehose mission os to educate professional organizers and related professionals on the issues relating to Chronic Disorganization.
| Level | Structure & Zoning | Pets & Rodents | Houshold Functions | Sanitation |
| I | All doors and stairways accessible | Normal household pet activity 1–3 spills or pet accidents evident | Light evidence of rodents/insects | Clutter not excessive |
| II | 1 exit blocked, 1 major appliance or regionally appropriate heating, cooling or ventilation device not working for longer than 6 months | Some pet odor Cat spray or pet waste puddles Light pet dander in evidence 3 or more incidents of feces in cat box Limited fish, reptile or bird pet care Light-to-medium evidence of common household rodents/insects | Clutter inhibits use of more than two rooms Unclear functions of living room, bedroom Slight narrowing of household pathways | Limited evidence of housekeeping, vacuuming, sweeping Tolerable, but not pleasant, odors Overflowing garbage cans Light–to-medium mildew in bathroom or kitchen Moderately soiled food preparation surfaces |
| III | Visible clutter outdoors Items normally stored indoors evident outside (TV, sofa) 2 or more appliances broken or not functioning Inappropriate and/or excessive use of electric and extension cords Light structural damage limited to 1 part of home; recent (less than 6 months) | Pets exceed local Humane Society limits by 1–3 animals, excluding well-cared-for puppy or kitten litter less than 4 months old Stagnant fish tank Poorly maintained reptile aquarium; odor and waste recently cleaned Audible, but not visible, evidence of rodents Light flea infestation Medium amount of spider webs inside house | Visible clutter outdoors Narrowed hall and stair 1 bathroom or bedroom not fully usable; i.e. items stored in shower Small amounts of 1–2 obviously hazardous substances, chemicals, substance spills, broken glass | Excessive dust Bed linens, including pillow, show evidence of dirt, long time use No evidence of any recent vacuuming or sweeping Heavily soiled food preparation surfaces Obvious and irritating odor Unused, full or odorous garbage cans Dirty or soiled laundry throughout house, exceeding 3 hamper-size baskets per bedroom |
| IV | Structural damage to part of home (longer than 6 months) Mold or mildew on walls or floors In appropriate use of appliance: storing paper in oven; storing nonfood items in refrigerator (beyond batteries, film) Evidence of damage to 2 or more sections of wall board Faulty weather protection: deteriorated or ineffective waterproofing of exterior walls, roof, foundation or floors, including broken windows or doors; missing or damaged gutters/downspouts Hazardous electrical wiring Odor or evidence of sewage backup | Pets exceed local Humane Society limits by 4 animals (any type) Obvious aged animal waste exceeding 2–3 recent “accidents” Pet dander on all furnishings Pet has free range with evidence of destructive behavior, clawed furnishings, chewed Excessive spiders and webs Bats, squirrels, raccoons in attic or room Flea infestation | Designated bedroom unusable; using living area or sleeping on sofa or floor Hazardous materials stored inside of home, e.g. gasoline, aged, rusted and leaking paint or household chemical cans and bottles Excessive combustible and highly flammable packed material in living area or attached garage | Rotting food on counters 1–15 aged canned goods with buckled tops and sides No covers on beds, sleeping directly on mattress, lice on bedding or furnishings No clean dishes or utensils locatable in kitchen |
| V | Structural damage obvious in home Broken walls No electrical power, except for rural homes companies No water connections No sewer; septic system nonoperational Standing water in basement or room Fire hazard; hazardous material or contaminants storage exceeds local ordinances | Pets dangerous to ccupants and/or guests Rodents evident and in sight Mosquito or insect infestations Regional “critter” infestations; i.e. snakes in interior of home | Kitchen and bathroom unusable due to clutter Client sleeping elsewhere as house is not livable | Human defecation Rotting food More than 15 aged canned goods with buckled tops and sides |
